AFC Sudbury

Match menu

First team

Archive

Reserves

Pictures

Archive

Ryman League Division 1 North

Match > Archive - League Table 2002/2003

# Team P W D L F A GD Pts
1 AFC Sudbury 45 32 10 3 125 37 88 106
2 Wroxham 45 30 6 9 124 53 71 96
3 Diss Town 4 3 0 1 10 5 5 9
4 Bury Town 4 2 1 1 9 6 3 7
5 Lowestoft Town 4 1 2 1 6 4 2 5
6 Maldon Town 4 1 1 2 8 10 -2 4
7 Soham Town Rangers 4 1 1 2 3 11 -8 4
8 Great Yarmouth Town 4 1 0 3 7 10 -3 3
9 Wisbech Town 4 1 0 3 4 8 -4 3
10 Mildenhall Town 4 1 0 3 3 11 -8 3
11 Newmarket Town 4 0 2 2 4 7 -3 2
12 Woodbridge Town 4 0 2 2 3 13 -10 2
13 Clacton Town 4 0 1 3 3 8 -5 1
14 Histon Reserves 4 0 1 3 5 11 -6 1
15 Fakenham Town 4 0 1 3 3 10 -7 1
16 Tiptree United 4 0 1 3 3 15 -12 1
17 Dereham Town 4 0 1 3 0 12 -12 1
18 Stowmarket Town 4 0 0 4 2 9 -7 0
19 Norwich United 4 0 0 4 3 12 -9 0
20 Gorleston 4 0 0 4 4 15 -11 0
21 Ely City 4 0 0 4 1 17 -16 0
22 Ipswich Wanderers 4 0 0 4 2 19 -17 0
23 Harwich And Parkeston 4 0 0 4 1 24 -23 0

# Date Comp Home Team H A Away Team Rep
1 17/08/2002 League  Norwich United 0 3 AFC Sudbury
2 20/08/2002 League  AFC Sudbury 4 0 Stowmarket Town
3 24/08/2002 League  AFC Sudbury 2 1 Great Yarmouth Town
4 31/08/2002 FA Cup  Hoddeston Town 0 2 AFC Sudbury
5 03/09/2002 League  Dereham Town 0 0 AFC Sudbury [Rep]
6 07/09/2002 League  AFC Sudbury 1 1 Histon Reserves
7 10/09/2002 League  AFC Sudbury 2 0 Tiptree United [Rep]
8 14/09/2002 FA Cup  Raunds Town 1 3 AFC Sudbury
9 17/09/2002 League  Ely City 0 3 AFC Sudbury [Rep]
10 21/09/2002 League  AFC Sudbury 4 0 Dereham Town
11 28/09/2002 FA Cup  Harefield United 4 4 AFC Sudbury [Rep]
12 01/10/2002 FA Cup  AFC Sudbury 5 0 Harefield United
13 05/10/2002 League  Clacton Town 1 2 AFC Sudbury [Rep]
14 08/10/2002 League  AFC Sudbury 4 1 Needham Market
15 12/10/2002 FA Cup  AFC Sudbury 2 0 Walton And Hersham [Rep]
16 16/10/2002 League  Stowmarket Town 0 1 AFC Sudbury
17 19/10/2002 League  Great Yarmouth Town 1 3 AFC Sudbury [Rep]
18 22/10/2002 SPC  AFC Sudbury 3 1 Stowmarket Town
19 26/10/2002 FA Cup  AFC Sudbury 1 2 St Albans City [Rep]
20 29/10/2002 Lge Cup  AFC Sudbury 4 2 Woodbridge Town
21 02/11/2002 League  AFC Sudbury 4 1 Wisbech Town
22 05/11/2002 League  AFC Sudbury 4 0 Ipswich Wanderers [Rep]
23 08/11/2002 FA Vase Round 2 AFC Sudbury 1 0 Southall Town [Rep]
24 12/11/2002 League  Tiptree United 1 8 AFC Sudbury
25 15/11/2002 League  Fakenham Town 1 4 AFC Sudbury
26 19/11/2002 League  Diss Town 5 3 AFC Sudbury [Rep]
27 23/11/2002 League  AFC Sudbury 2 1 Maldon Town
28 25/11/2002 Lge Cup  AFC Sudbury 0 1 Clacton Town [Rep]
29 30/11/2002 League  AFC Sudbury 4 0 Soham Town Rangers [Rep]
30 03/12/2002 League  AFC Sudbury 6 0 Ely City [Rep]
31 07/12/2002 FA Vase Round 3 AFC Sudbury 6 0 Hanwell Town [Rep]
32 10/12/2002 League  Harwich And Parkeston 0 10 AFC Sudbury
33 14/12/2002 League  AFC Sudbury 1 2 Wroxham [Rep]
34 17/12/2002 League  AFC Sudbury 2 1 Norwich United
35 21/12/2002 League  Lowestoft Town 0 0 AFC Sudbury [Rep]
36 03/01/2003 League  Mildenhall Town 1 4 AFC Sudbury
37 11/01/2003 League  Ipswich Wanderers 2 3 AFC Sudbury [Rep]
38 18/01/2003 FA Vase Round 4 Durham City AFC 0 4 AFC Sudbury [Rep]
39 21/01/2003 Lge Cup  Halstead Town 1 4 AFC Sudbury
40 25/01/2003 League  AFC Sudbury 0 2 Diss Town [Rep]
41 28/01/2003 League  AFC Sudbury 4 2 Gorleston
42 06/02/2003 FA Vase Round 5 St Blazey 1 1 AFC Sudbury [Rep]
43 11/02/2003 League  Woodbridge Town 0 3 AFC Sudbury [Rep]
44 15/02/2003 FA Vase Rnd 5 Replay AFC Sudbury 7 1 St Blazey [Rep]
45 19/02/2003 League  Histon Reserves 2 3 AFC Sudbury
46 22/02/2003 League  AFC Sudbury 5 0 Mildenhall Town [Rep]
47 25/02/2003 Lge Cup  Long Melford 2 1 AFC Sudbury
48 01/03/2003 FA Vase Quarter Final Mossley AFC 0 2 AFC Sudbury [Rep]
49 08/03/2003 League  AFC Sudbury 1 1 Woodbridge Town [Rep]
50 11/03/2003 League  AFC Sudbury 1 1 Bury Town
51 15/03/2003 League  AFC Sudbury 2 0 Fakenham Town [Rep]
52 22/03/2003 FA Vase Semi Final 1 Maldon Town 0 1 AFC Sudbury [Rep]
53 29/03/2003 FA Vase Semi Final 2 AFC Sudbury 2 0 Maldon Town [Rep]
54 01/04/2003 League  Wisbech Town 0 1 AFC Sudbury
55 05/04/2003 League  AFC Sudbury 2 0 Newmarket Town [Rep]
56 08/04/2003 League  AFC Sudbury 2 1 Harwich And Parkeston
57 12/04/2003 League  Soham Town Rangers 1 1 AFC Sudbury [Rep]
58 15/04/2003 League  Newmarket Town 2 2 AFC Sudbury
59 19/04/2003 League  Gorleston 0 4 AFC Sudbury [Rep]
60 21/04/2003 League  Bury Town 0 2 AFC Sudbury
61 23/04/2003 League  Maldon Town 3 3 AFC Sudbury [Rep]
62 26/04/2003 League  Wroxham 1 1 AFC Sudbury
63 29/04/2003 League  AFC Sudbury 3 0 Clacton Town [Rep]
64 03/05/2003 League  AFC Sudbury 1 1 Lowestoft Town [Rep]
65 05/05/2003 SPC  AFC Sudbury 1 0 Mildenhall Town [Rep]
66 10/05/2003 FA Vase Final AFC Sudbury 1 2 Brigg Town [Rep]

Top of page