AFC ReservesMatch Report
Home | League
Wednesday, March 28th, 2012 | Attendance 98
AFC Reserves 1 - 1 Witham Town Reserves
Lineup
| Name | Sub | Goals | Bookings | MOTM | |
|---|---|---|---|---|---|
| 1 | Fred Howe | ||||
| 2 | Steve Chisholm | ||||
| 3 | Ashley Sloots | ||||
| 4 | Lee Sharp | Off 62 | |||
| 5 | Jake Jackson | ||||
| 6 | Ryan Kent | 1 | |||
| 7 | Jacob Brown | ||||
| 8 | Ryan Swallow | ||||
| 9 | William Wingfield | ||||
| 10 | Luke Nicoll | Off 80 | |||
| 11 | Lee Ifield | ||||
| 12 | Luke Hinds | On 62 | |||
| 14 | Steve Adams | On 80 | |||
| 15 | Shane Benham | ||||
| 16 | Ben Bolton | ||||
| 17 | Samuel Boggis |
Man of the match
| Name | Votes |
|---|---|
| William Wingfield | 9 |
| Jake Jackson | 4 |
| Fred Howe | 3 |
| Luke Nicoll | 1 |
| Ryan Swallow | 1 |
| Jacob Brown | 1 |
| Ryan Kent | 1 |
| Lee Sharp | 1 |
| Ashley Sloots | 1 |
| Steve Chisholm | 0 |
| Lee Ifield | 0 |
| Luke Hinds | 0 |
| Steve Adams | 0 |
To cast your vote, click the star next to your choice for man of the match in the lineup above.
The Action
Watched by a crowd around the hundred mark,including first team manager Chris Tracey, this young AFC side performed with credit.
It was fast game with the visitors taking the lead in the twentieth minute. A corner from the left was put in low and tucked in at the near post beating Fred Howe in the AFC goal.
For AFC new signing from the under eighteen’s William Wingfield had a header at the far post but the first half ended with the home side behind.
AFC attacked well at the start of the second period, but could not break down the Essex side. Lee Sharp went off and Luke Hind took his place just after the hour mark. Twenty minutes later Steve Adams came on and made a real difference. Playing out of position, up front he hustle and bustled and in the eighty-sixth minute was bundled over in the penalty area. From the spot kick Ryan Kent put AFC level.
A draw was probably a fair result.




