AFC ReservesMatch Report
Home | Suffolk Senior Reserve Cup Second Round
Saturday, September 17th, 2011 | Attendance 57
AFC Reserves 2 - 1 Grundisburgh Reserves
Lineup
| Name | Sub | Goals | Bookings | MOTM | |
|---|---|---|---|---|---|
| 1 | Matthew Norton | ||||
| 2 | Steve Chisholm | ||||
| 3 | Sam Cullivan | ||||
| 4 | Adam Holmes | ||||
| 5 | Toby Taylor | ||||
| 6 | Lee Ifield | ||||
| 7 | Mark Theobald | ||||
| 8 | Daniel Smith | Off | |||
| 9 | Jonathan Moore | 2 | |||
| 10 | James Skipper | Off | |||
| 11 | Ryan Kent | ||||
| 12 | Luke Hinds | On | |||
| 14 | Samuel Boggis | ||||
| 15 | Jake Jackson | ||||
| 16 | Stepney Thurgood | On |
Man of the match
| Name | Votes |
|---|---|
| Jonathan Moore | 4 |
| Daniel Smith | 1 |
| Matthew Norton | 0 |
| Luke Hinds | 0 |
| Ryan Kent | 0 |
| James Skipper | 0 |
| Mark Theobald | 0 |
| Lee Ifield | 0 |
| Toby Taylor | 0 |
| Adam Holmes | 0 |
| Sam Cullivan | 0 |
| Steve Chisholm | 0 |
| Stepney Thurgood | 0 |
To cast your vote, click the star next to your choice for man of the match in the lineup above.
The Action
Two goals from Jonathan Moore saw AFC progress to the next round.




