AFC LadiesMatch Report
Home | League
Sunday, September 11th, 2011 | Attendance
AFC Ladies 1 - 4 Haverhill Rovers Ladies
Lineup
| Name | Sub | Goals | Bookings | MOTM | |
|---|---|---|---|---|---|
| 1 | Charlotte Churchman | ||||
| 2 | Jess Shepherdson | ||||
| 3 | Ellie Marshall | Off | |||
| 4 | Lana King | ||||
| 5 | Kate Baker | ||||
| 6 | Charlotte Warren | Off | |||
| 7 | Kayleigh Steed | 1 | |||
| 8 | Emma Squirrell | ||||
| 9 | Natalie Golding | On | |||
| 11 | Chloe Mills | ||||
| 12 | Jodie Sharp | ||||
| 14 | Kerry Humphreys | ||||
| 15 | Mia Bambury | On | |||
| 16 | Charlotte Golding | On |
Man of the match
| Name | Votes |
|---|---|
| Charlotte Churchman | 0 |
| Mia Bambury | 0 |
| Kerry Humphreys | 0 |
| Natalie Golding | 0 |
| Emma Squirrell | 0 |
| Kate Baker | 0 |
| Lana King | 0 |
| Jodie Sharp | 0 |
| Chloe Mills | 0 |
| Kayleigh Steed | 0 |
| Charlotte Warren | 0 |
| Ellie Marshall | 0 |
| Jess Shepherdson | 0 |
| Charlotte Golding | 0 |
To cast your vote, click the star next to your choice for man of the match in the lineup above.
The Action
The Ladies played their first home league match against Haverhill and the result was a disappointing 4-1 defeat.
Sudbury took the lead after 8 minutes when Kayleigh Steed scored her first goal for the club when she connected to a cross from Jodie Sharp.
Haverhill were a strong team and were very dangerous from corners and it was no surprise when they equalised from a corner.
They scored two more goals before half time.
The second half was pretty much the same as first half with Haverhill scoring a further goal, although Sudbury nearly scored a second goal when the visiting keeper made a great save from a 25 yard shot dispatched Kayleigh Steed.
A disappointing display by under par performance against a team who were on a par with Ipswich Wanderers who the Ladies beat last week.
Next week they will need to put in a better performance as they are away to Norwich City Reserves in the League Cup.




