AFC ReservesMatch Report
Home | League
Saturday, September 3rd, 2011 | Attendance 75
AFC Reserves 2 - 1 Brantham Athletic Reserves
Lineup
| Name | Sub | Goals | Bookings | MOTM | |
|---|---|---|---|---|---|
| 1 | Matthew Norton | ||||
| 2 | Steve Chisholm | ||||
| 3 | Adam Holmes | ||||
| 4 | Steve Adams | ||||
| 5 | Neil Hammond | 1 | |||
| 6 | Lee Ifield | ||||
| 7 | Jacob Brown | 1 | |||
| 8 | Lee Sharp | 75 | |||
| 9 | Scott Hunt | ||||
| 10 | Jonathan Moore | 46 | |||
| 11 | Ryan Kent | ||||
| 12 | James Skipper | ||||
| 14 | Luke Hinds | ||||
| 15 | Stepney Thurgood | 46 | |||
| 16 | Daniel Smith | 75 | |||
| 17 | Samuel Boggis |
Man of the match
| Name | Votes |
|---|---|
| Daniel Smith | 7 |
| Jacob Brown | 7 |
| Matthew Norton | 1 |
| Steve Chisholm | 1 |
| Stepney Thurgood | 1 |
| Jonathan Moore | 1 |
| Samuel Boggis | 0 |
| Ryan Kent | 0 |
| Scott Hunt | 0 |
| Lee Sharp | 0 |
| Lee Ifield | 0 |
| Neil Hammond | 0 |
| Stephen Adams | 0 |
| Adam Holmes | 0 |
| Steve Adams | 0 |
To cast your vote, click the star next to your choice for man of the match in the lineup above.
The Action
Goals from Jacob Brown and Neil Hammond saw all three points stay at the MEL Group Stadium.
Full report to follow………




