AFC SudburyMatch Report
Away | Friendly
Tuesday, August 2nd, 2011 | Attendance 116
FC Clacton 1 - 2 AFC Sudbury
Lineup
| Name | Sub | Goals | Bookings | MOTM | |
|---|---|---|---|---|---|
| 1 | Fred Howe | ||||
| 2 | Ryan Henshaw | ||||
| 3 | Daniel Swain | ||||
| 4 | Michael Shinn | ||||
| 5 | Tom Devaux | ||||
| 6 | Ashley Stoneman | Sub off 80 | |||
| 7 | Richard Howell | ||||
| 8 | Sam Clarke | 1 | |||
| 9 | James Baker | ||||
| 10 | Chris Sullivan | ||||
| 11 | Dave Wareham | Sub off 70 | |||
| 12 | Daniel Emmanuel | Sub on 70 | 1 | ||
| 14 | Jack Wignall | Sub on 80 | |||
| 15 | Jemel Fox |
Man of the match
| Name | Votes |
|---|---|
| Fred Howe | 10 |
| Sam Clarke | 7 |
| Daniel Emmanuel | 4 |
| Ryan Henshaw | 3 |
| Dave Wareham | 1 |
| Chris Sullivan | 1 |
| Jack Wignall | 1 |
| Daniel Swain | 1 |
| Ashley Stoneman | 0 |
| James Baker | 0 |
| Tom Devaux | 0 |
| Michael Shinn | 0 |
| Richard Howell | 0 |
To cast your vote, click the star next to your choice for man of the match in the lineup above.
The Action
AFC Sudbury came from behind to record a narrow victory over FC Clacton at the Rush Green Bowl.
Karl Andrade scored a fine opening goal on seventeen minutes to give Clacton the lead. Second half strikes from Sam Clarke on seventy-four minutes and substitute Daniel Emmanuel on eighty-one minutes saw the Suffolk side claim the win, but James Baker was guilty of a penalty miss.




