AFC ReservesMatch Report
Home | League
Friday, March 2nd, 2012 | Attendance 65
AFC Reserves 2 - 2 Stanway Rovers Reserves
Lineup
| Name | Sub | Goals | Bookings | MOTM | |
|---|---|---|---|---|---|
| 1 | Fred Howe | ||||
| 2 | Daniel Smith | ||||
| 3 | Steve Chisholm | ||||
| 4 | Jacob Brown | ||||
| 5 | Jake Jackson | ||||
| 6 | Steve Adams | ||||
| 7 | Ryan Swallow | ||||
| 8 | Lee Sharp | Off 50 | |||
| 9 | Luke Nicoll | ||||
| 10 | Serge Strickland | ||||
| 11 | Lee Ifield | 1 | |||
| 12 | Aaron Bowmer | On 50 Off 81 | |||
| 14 | Ben Bolton | ||||
| 15 | Jonathan Moore | On 81 | |||
| 16 | Adam Hill | ||||
| 17 | Shane Benham |
Man of the match
| Name | Votes |
|---|---|
| Serge Strickland | 12 |
| Luke Nicoll | 6 |
| Fred Howe | 3 |
| Jake Jackson | 3 |
| Lee Ifield | 2 |
| Aaron Bowmer | 1 |
| Lee Sharp | 1 |
| Ryan Swallow | 1 |
| Jacob Brown | 1 |
| Daniel Smith | 1 |
| Steve Adams | 0 |
| Steve Chisholm | 0 |
| Jonathan Moore | 0 |
To cast your vote, click the star next to your choice for man of the match in the lineup above.
The Action
A 2-2 draw with AFC’s goals from Lee Ifield and a Lee Sharp penalty.
Full report to follow………..




