Ryman League Division 1 NorthLatest Results
February 2012
| Date | KO | Home Team | HS | AS | Away Team |
|---|---|---|---|---|---|
| 18/02/2012 | 3.00pm | Brentwood Town | 5 | 1 | Waltham Forest |
| 18/02/2012 | 3.00pm | Chatham Town | 0 | 3 | AFC Sudbury |
| 18/02/2012 | 3.00pm | Enfield Town | 3 | 1 | Heybridge Swifts |
| 18/02/2012 | 3.00pm | Great Wakering Rovers | 0 | 4 | Leiston |
| 18/02/2012 | 3.00pm | Harlow Town | 5 | 3 | Cheshunt |
| 18/02/2012 | 3.00pm | Ilford | 3 | 2 | Waltham Abbey |
| 18/02/2012 | 3.00pm | Maldon & Tiptree | 3 | 1 | Redbridge |
| 18/02/2012 | 3.00pm | Romford | 0 | 4 | Potters Bar Town |
| 18/02/2012 | 3.00pm | Soham Town Rangers | 1 | 4 | Ware |
| 18/02/2012 | 3.00pm | Thamesmead Town | 1 | 5 | Grays Athletic |
| 18/02/2012 | 3.00pm | Tilbury | 1 | 1 | Needham Market |
| 21/02/2012 | 7.45pm | Enfield Town | Chatham Town | ||
| 21/02/2012 | 7.45pm | Redbridge | Harlow Town | ||
| 21/02/2012 | 7.45pm | Thamesmead Town | Leiston | ||
| 21/02/2012 | 7.45pm | Waltham Abbey | Soham Town Rangers | ||
| 21/02/2012 | 7.45pm | Ware | Great Wakering Rovers | ||
| 22/02/2012 | 7.45pm | Ilford | Romford |
January 2012
| Date | KO | Home Team | HS | AS | Away Team |
|---|---|---|---|---|---|
| 02/01/2012 | 3.00pm | AFC Sudbury | 1 | 0 | Needham Market |
| 02/01/2012 | 3.00pm | Brentwood Town | 1 | 1 | Maldon & Tiptree |
| 02/01/2012 | 3.00pm | Chatham Town | 3 | 0 | Tilbury |
| 02/01/2012 | 3.00pm | Enfield Town | 3 | 0 | Redbridge |
| 02/01/2012 | 3.00pm | Great Wakering Rovers | 0 | 1 | Grays Athletic |
| 02/01/2012 | 3.00pm | Heybridge Swifts | 2 | 3 | Waltham Abbey |
| 02/01/2012 | 3.00pm | Leiston | 2 | 0 | Soham Town Rangers |
| 02/01/2012 | 3.00pm | Potters Bar Town | 2 | 0 | Harlow Town |
| 02/01/2012 | 3.00pm | Romford | 0 | 1 | Thamesmead Town |
| 02/01/2012 | 3.00pm | Ware | 1 | 0 | Cheshunt |
| 07/01/2012 | 3.00pm | Brentwood Town | 3 | 0 | Chatham Town |
| 07/01/2012 | 3.00pm | Cheshunt | 0 | 1 | Grays Athletic |
| 07/01/2012 | 3.00pm | Great Wakering Rovers | 0 | 2 | Waltham Abbey |
| 07/01/2012 | 3.00pm | Leiston | 1 | 1 | Ware |
| 07/01/2012 | 3.00pm | Maldon & Tiptree | 1 | 0 | Thamesmead Town |
| 07/01/2012 | 3.00pm | Potters Bar Town | 5 | 1 | AFC Sudbury |
| 07/01/2012 | 3.00pm | Redbridge | 3 | 2 | Needham Market |
| 07/01/2012 | 3.00pm | Romford | 0 | 5 | Enfield Town |
| 07/01/2012 | 3.00pm | Soham Town Rangers | 1 | 3 | Harlow Town |
| 07/01/2012 | 3.00pm | Tilbury | 4 | 1 | Ilford |
| 07/01/2012 | 3.00pm | Waltham Forest | 0 | 2 | Heybridge Swifts |
| 10/01/2012 | 7.45pm | Waltham Abbey | 0 | 1 | Waltham Forest |
| 11/01/2012 | 7.45pm | Ilford | 0 | 2 | Maldon & Tiptree |
| 11/01/2012 | 3.00pm | Grays Athletic | 0 | 2 | Redbridge |
| 14/01/2012 | 3.00pm | AFC Sudbury | 2 | 3 | Leiston |
| 14/01/2012 | 3.00pm | Chatham Town | 3 | 0 | Waltham Forest |
| 14/01/2012 | 3.00pm | Enfield Town | 1 | 0 | Brentwood Town |
| 14/01/2012 | 3.00pm | Harlow Town | 3 | 0 | Tilbury |
| 14/01/2012 | 3.00pm | Heybridge Swifts | 0 | 3 | Potters Bar Town |
| 14/01/2012 | 3.00pm | Needham Market | 4 | 1 | Maldon & Tiptree |
| 14/01/2012 | 3.00pm | Thamesmead Town | 1 | 2 | Cheshunt |
| 17/01/2012 | 7.45pm | Leiston | 2 | 2 | Thamesmead Town |
| 17/01/2012 | 7.45pm | Maldon & Tiptree | 0 | 0 | Romford |
| 17/01/2012 | 7.45pm | Redbridge | 1 | 2 | Ilford |
| 21/01/2012 | 3.00pm | Brentwood Town | 1 | 0 | Ware |
| 21/01/2012 | 3.00pm | Cheshunt | 1 | 4 | AFC Sudbury |
| 21/01/2012 | 3.00pm | Great Wakering Rovers | 0 | 0 | Ilford |
| 21/01/2012 | 3.00pm | Leiston | 3 | 1 | Heybridge Swifts |
| 21/01/2012 | 3.00pm | Maldon & Tiptree | 0 | 1 | Harlow Town |
| 21/01/2012 | 3.00pm | Potters Bar Town | 0 | 0 | Enfield Town |
| 21/01/2012 | 3.00pm | Redbridge | 1 | 1 | Waltham Abbey |
| 21/01/2012 | 3.00pm | Romford | 2 | 1 | Chatham Town |
| 21/01/2012 | 3.00pm | Soham Town Rangers | 2 | 2 | Needham Market |
| 21/01/2012 | 3.00pm | Tilbury | 2 | 1 | Grays Athletic |
| 21/01/2012 | 3.00pm | Waltham Forest | 2 | 1 | Thamesmead Town |
| 25/01/2012 | 7.45pm | Grays Athletic | 0 | 0 | Waltham Forest |
| 28/01/2012 | 3.00pm | AFC Sudbury | 1 | 2 | Waltham Forest |
| 28/01/2012 | 3.00pm | Chatham Town | 2 | 2 | Potters Bar Town |
| 28/01/2012 | 3.00pm | Enfield Town | 2 | 1 | Great Wakering Rovers |
| 28/01/2012 | 3.00pm | Grays Athletic | 0 | 1 | Maldon & Tiptree |
| 28/01/2012 | 3.00pm | Harlow Town | 0 | 3 | Leiston |
| 28/01/2012 | 3.00pm | Heybridge Swifts | 4 | 0 | Brentwood Town |
| 28/01/2012 | 3.00pm | Ilford | 1 | 2 | Redbridge |
| 28/01/2012 | 3.00pm | Needham Market | 7 | 0 | Cheshunt |
| 28/01/2012 | 3.00pm | Thamesmead Town | 4 | 0 | Soham Town Rangers |
| 28/01/2012 | 3.00pm | Waltham Abbey | 2 | 2 | Tilbury |
| 28/01/2012 | 3.00pm | Ware | 1 | 0 | Romford |
| 31/01/2012 | 7.45pm | Redbridge | 3 | 0 | Tilbury |
December 2011
| Date | KO | Home Team | HS | AS | Away Team |
|---|---|---|---|---|---|
| 03/12/2011 | 3.00pm | Brentwood Town | 1 | 1 | Needham Market |
| 03/12/2011 | 3.00pm | Enfield Town | 2 | 1 | Grays Athletic |
| 03/12/2011 | 3.00pm | Harlow Town | 2 | 0 | Ilford |
| 03/12/2011 | 3.00pm | Heybridge Swifts | 1 | 2 | AFC Sudbury |
| 03/12/2011 | 3.00pm | Potters Bar Town | 1 | 3 | Leiston |
| 03/12/2011 | 3.00pm | Romford | 1 | 0 | Great Wakering Rovers |
| 03/12/2011 | 3.00pm | Soham Town Rangers | 0 | 1 | Maldon & Tiptree |
| 03/12/2011 | 3.00pm | Tilbury | 0 | 0 | Thamesmead Town |
| 03/12/2011 | 3.00pm | Waltham Abbey | 1 | 0 | Cheshunt |
| 03/12/2011 | 3.00pm | Waltham Forest | 1 | 1 | Ware |
| 06/12/2011 | 7.45pm | Chatham Town | 1 | 1 | Redbridge |
| 06/12/2011 | 7.45pm | Harlow Town | 0 | 0 | Needham Market |
| 06/12/2011 | 7.45pm | Maldon & Tiptree | 2 | 3 | AFC Sudbury |
| 07/12/2011 | 7.45pm | Ilford | 0 | 5 | Grays Athletic |
| 10/12/2011 | 3.00pm | AFC Sudbury | 2 | 2 | Romford |
| 10/12/2011 | 3.00pm | Cheshunt | 1 | 4 | Heybridge Swifts |
| 10/12/2011 | 3.00pm | Great Wakering Rovers | 2 | 2 | Waltham Forest |
| 10/12/2011 | 3.00pm | Ilford | 2 | 2 | Soham Town Rangers |
| 10/12/2011 | 3.00pm | Leiston | 2 | 1 | Enfield Town |
| 10/12/2011 | 3.00pm | Maldon & Tiptree | 0 | 0 | Tilbury |
| 10/12/2011 | 3.00pm | Needham Market | 0 | 1 | Chatham Town |
| 10/12/2011 | 3.00pm | Redbridge | 2 | 2 | Brentwood Town |
| 10/12/2011 | 3.00pm | Thamesmead Town | 1 | 3 | Harlow Town |
| 10/12/2011 | 3.00pm | Ware | 1 | 3 | Potters Bar Town |
| 11/12/2011 | 3.00pm | Grays Athletic | 2 | 0 | Waltham Abbey |
| 13/12/2011 | 7.45pm | Redbridge | 1 | 1 | Maldon & Tiptree |
| 13/12/2011 | 7.45pm | Thamesmead Town | 4 | 3 | Waltham Forest |
| 17/12/2011 | 3.00pm | AFC Sudbury | 3 | 2 | Maldon & Tiptree |
| 17/12/2011 | 3.00pm | Brentwood Town | 1 | 2 | Cheshunt |
| 17/12/2011 | 3.00pm | Chatham Town | 4 | 2 | Soham Town Rangers |
| 17/12/2011 | 3.00pm | Enfield Town | 5 | 0 | Thamesmead Town |
| 17/12/2011 | 3.00pm | Great Wakering Rovers | 1 | 1 | Harlow Town |
| 17/12/2011 | 3.00pm | Heybridge Swifts | 3 | 2 | Ilford |
| 17/12/2011 | 3.00pm | Leiston | 2 | 2 | Grays Athletic |
| 17/12/2011 | 3.00pm | Potters Bar Town | 1 | 5 | Redbridge |
| 17/12/2011 | 3.00pm | Romford | 1 | 1 | Tilbury |
| 17/12/2011 | 3.00pm | Waltham Forest | 2 | 3 | Waltham Abbey |
| 17/12/2011 | 3.00pm | Ware | 0 | 2 | Needham Market |
| 20/12/2011 | 7.45pm | Maldon & Tiptree | 2 | 1 | Cheshunt |
| 20/12/2011 | 7.45pm | Soham Town Rangers | 1 | 0 | Redbridge |
| 26/12/2011 | 3.00pm | Cheshunt | 2 | 1 | Potters Bar Town |
| 26/12/2011 | 2.00pm | Grays Athletic | 1 | 2 | Romford |
| 26/12/2011 | 1.00pm | Harlow Town | 4 | 0 | Ware |
| 26/12/2011 | 1.00pm | Ilford | 0 | 1 | Brentwood Town |
| 26/12/2011 | 3.00pm | Maldon & Tiptree | 2 | 2 | Heybridge Swifts |
| 26/12/2011 | 12.00pm | Needham Market | 0 | 5 | Leiston |
| 26/12/2011 | 3.00pm | Redbridge | 4 | 1 | Waltham Forest |
| 26/12/2011 | 3.00pm | Soham Town Rangers | 3 | 1 | AFC Sudbury |
| 26/12/2011 | 1.00pm | Tilbury | 3 | 1 | Great Wakering Rovers |
| 26/12/2011 | 3.00pm | Waltham Abbey | 2 | 2 | Enfield Town |
| 27/12/2011 | 3.00pm | Thamesmead Town | 2 | 0 | Chatham Town |
| 30/12/2011 | 7.45pm | Waltham Abbey | 3 | 2 | Ware |
| 31/12/2011 | 3.00pm | Cheshunt | 0 | 2 | Leiston |
| 31/12/2011 | 1.00pm | Harlow Town | 3 | 0 | Chatham Town |
| 31/12/2011 | 1.00pm | Ilford | 0 | 0 | AFC Sudbury |
| 31/12/2011 | 3.00pm | Maldon & Tiptree | 3 | 2 | Great Wakering Rovers |
| 31/12/2011 | 3.00pm | Needham Market | 3 | 4 | Heybridge Swifts |
| 31/12/2011 | 3.00pm | Redbridge | 3 | 0 | Romford |
| 31/12/2011 | 1.00pm | Thamesmead Town | 0 | 1 | Brentwood Town |
| 31/12/2011 | 1.00pm | Tilbury | 2 | 1 | Enfield Town |
November 2011
October 2011
| Date | KO | Home Team | HS | AS | Away Team |
|---|---|---|---|---|---|
| 01/10/2011 | 3.00pm | Chatham Town | 0 | 1 | Brentwood Town |
| 01/10/2011 | 3.00pm | Enfield Town | 1 | 0 | Romford |
| 01/10/2011 | 3.00pm | Harlow Town | 3 | 1 | Soham Town Rangers |
| 01/10/2011 | 3.00pm | Ilford | 2 | 2 | Tilbury |
| 01/10/2011 | 3.00pm | Waltham Abbey | 7 | 0 | Great Wakering Rovers |
| 01/10/2011 | 3.00pm | Ware | 0 | 1 | Leiston |
| 02/10/2011 | 3.00pm | Grays Athletic | 0 | 0 | Cheshunt |
| 04/10/2011 | 7.45pm | AFC Sudbury | 0 | 0 | Cheshunt |
| 04/10/2011 | 7.45pm | Chatham Town | 0 | 3 | Romford |
| 04/10/2011 | 7.45pm | Enfield Town | 4 | 2 | Potters Bar Town |
| 04/10/2011 | 7.45pm | Heybridge Swifts | 2 | 1 | Leiston |
| 04/10/2011 | 7.45pm | Needham Market | 2 | 3 | Soham Town Rangers |
| 04/10/2011 | 7.45pm | Waltham Abbey | 1 | 3 | Redbridge |
| 04/10/2011 | 7.45pm | Ware | 0 | 0 | Brentwood Town |
| 05/10/2011 | 7.45pm | Grays Athletic | 1 | 3 | Tilbury |
| 05/10/2011 | 7.45pm | Ilford | 1 | 2 | Great Wakering Rovers |
| 11/10/2011 | 7.45pm | Harlow Town | 1 | 2 | Maldon & Tiptree |
| 11/10/2011 | 7.45pm | Redbridge | 0 | 2 | Potters Bar Town |
| 12/10/2011 | 7.45pm | Ilford | 2 | 1 | Heybridge Swifts |
| 12/10/2011 | 7.45pm | Tilbury | 4 | 1 | Romford |
| 15/10/2011 | 3.00pm | Brentwood Town | 2 | 0 | Heybridge Swifts |
| 15/10/2011 | 3.00pm | Cheshunt | 1 | 8 | Needham Market |
| 15/10/2011 | 3.00pm | Great Wakering Rovers | 1 | 1 | Enfield Town |
| 15/10/2011 | 3.00pm | Leiston | 1 | 4 | Harlow Town |
| 15/10/2011 | 3.00pm | Potters Bar Town | 2 | 1 | Chatham Town |
| 15/10/2011 | 3.00pm | Romford | 3 | 2 | Ware |
| 15/10/2011 | 3.00pm | Soham Town Rangers | 1 | 3 | Thamesmead Town |
| 15/10/2011 | 3.00pm | Tilbury | 3 | 2 | Waltham Abbey |
| 15/10/2011 | 3.00pm | Waltham Forest | 4 | 3 | Ilford |
| 22/10/2011 | 3.00pm | Chatham Town | 3 | 2 | Heybridge Swifts |
| 22/10/2011 | 3.00pm | Tilbury | 2 | 1 | Ware |
| 23/10/2011 | 3.00pm | Romford | 1 | 2 | Leiston |
| 25/10/2011 | 7.45pm | Cheshunt | 0 | 5 | Brentwood Town |
| 25/10/2011 | 7.45pm | Needham Market | 2 | 0 | Redbridge |
| 25/10/2011 | 7.45pm | Soham Town Rangers | 1 | 0 | Chatham Town |
| 26/10/2011 | 7.45pm | Grays Athletic | 1 | 0 | Leiston |
| 29/10/2011 | 3.00pm | AFC Sudbury | 1 | 0 | Chatham Town |
| 29/10/2011 | 3.00pm | Cheshunt | 2 | 0 | Harlow Town |
| 29/10/2011 | 3.00pm | Grays Athletic | 1 | 2 | Thamesmead Town |
| 29/10/2011 | 3.00pm | Heybridge Swifts | 0 | 1 | Enfield Town |
| 29/10/2011 | 3.00pm | Leiston | 2 | 0 | Great Wakering Rovers |
| 29/10/2011 | 3.00pm | Needham Market | 4 | 1 | Tilbury |
| 29/10/2011 | 3.00pm | Potters Bar Town | 1 | 0 | Romford |
| 29/10/2011 | 3.00pm | Waltham Abbey | 2 | 1 | Ilford |
| 29/10/2011 | 3.00pm | Waltham Forest | 0 | 2 | Brentwood Town |
| 29/10/2011 | 3.00pm | Ware | 1 | 1 | Soham Town Rangers |
September 2011
| Date | KO | Home Team | HS | AS | Away Team |
|---|---|---|---|---|---|
| 10/09/2011 | 3.00pm | AFC Sudbury | 1 | 2 | Harlow Town |
| 10/09/2011 | 3.00pm | Brentwood Town | 2 | 0 | Waltham Abbey |
| 10/09/2011 | 3.00pm | Chatham Town | 0 | 2 | Grays Athletic |
| 10/09/2011 | 3.00pm | Enfield Town | 2 | 2 | Needham Market |
| 10/09/2011 | 3.00pm | Great Wakering Rovers | 2 | 3 | Redbridge |
| 10/09/2011 | 3.00pm | Heybridge Swifts | 2 | 2 | Soham Town Rangers |
| 10/09/2011 | 3.00pm | Leiston | 3 | 0 | Tilbury |
| 10/09/2011 | 3.00pm | Potters Bar Town | 3 | 1 | Ilford |
| 10/09/2011 | 3.00pm | Romford | 2 | 2 | Cheshunt |
| 10/09/2011 | 3.00pm | Waltham Forest | 3 | 2 | Maldon & Tiptree |
| 10/09/2011 | 3.00pm | Ware | 1 | 2 | Thamesmead Town |
| 13/09/2011 | 7.45pm | Cheshunt | 2 | 1 | Waltham Forest |
| 13/09/2011 | 7.45pm | Harlow Town | 1 | 1 | Enfield Town |
| 13/09/2011 | 7.45pm | Maldon & Tiptree | 2 | 0 | Ware |
| 13/09/2011 | 7.45pm | Needham Market | 7 | 0 | Great Wakering Rovers |
| 13/09/2011 | 7.45pm | Redbridge | 2 | 2 | Leiston |
| 13/09/2011 | 7.45pm | Soham Town Rangers | 0 | 3 | Brentwood Town |
| 13/09/2011 | 7.45pm | Thamesmead Town | 5 | 0 | Potters Bar Town |
| 13/09/2011 | 7.45pm | Tilbury | 1 | 3 | Heybridge Swifts |
| 13/09/2011 | 7.45pm | Waltham Abbey | 4 | 5 | Romford |
| 14/09/2011 | 7.45pm | Grays Athletic | 4 | 0 | AFC Sudbury |
| 14/09/2011 | 7.45pm | Ilford | 0 | 1 | Chatham Town |
| 17/09/2011 | 3.00pm | Harlow Town | 3 | 1 | Great Wakering Rovers |
| 17/09/2011 | 3.00pm | Soham Town Rangers | 1 | 1 | Potters Bar Town |
| 20/09/2011 | 7.45pm | Thamesmead Town | 2 | 0 | Enfield Town |
| 24/09/2011 | 3.00pm | AFC Sudbury | 0 | 2 | Thamesmead Town |
| 24/09/2011 | 3.00pm | Brentwood Town | 1 | 2 | Grays Athletic |
| 24/09/2011 | 3.00pm | Chatham Town | 2 | 1 | Waltham Abbey |
| 24/09/2011 | 3.00pm | Enfield Town | 1 | 1 | Cheshunt |
| 24/09/2011 | 3.00pm | Great Wakering Rovers | 1 | 1 | Soham Town Rangers |
| 24/09/2011 | 3.00pm | Heybridge Swifts | 0 | 3 | Redbridge |
| 24/09/2011 | 3.00pm | Leiston | 4 | 1 | Maldon & Tiptree |
| 24/09/2011 | 3.00pm | Potters Bar Town | 3 | 2 | Tilbury |
| 24/09/2011 | 3.00pm | Romford | 1 | 1 | Needham Market |
| 24/09/2011 | 3.00pm | Waltham Forest | 2 | 0 | Harlow Town |
| 24/09/2011 | 3.00pm | Ware | 2 | 1 | Ilford |
| 27/09/2011 | 7.45pm | Brentwood Town | 1 | 2 | Enfield Town |
| 27/09/2011 | 7.45pm | Cheshunt | 1 | 1 | Thamesmead Town |
| 27/09/2011 | 7.45pm | Great Wakering Rovers | 4 | 2 | Ware |
| 27/09/2011 | 7.45pm | Maldon & Tiptree | 1 | 2 | Needham Market |
| 27/09/2011 | 7.45pm | Potters Bar Town | 2 | 1 | Heybridge Swifts |
| 27/09/2011 | 7.45pm | Redbridge | 2 | 3 | Grays Athletic |
| 27/09/2011 | 7.45pm | Romford | 2 | 0 | Ilford |
| 27/09/2011 | 7.45pm | Soham Town Rangers | 1 | 3 | Waltham Abbey |
| 27/09/2011 | 7.45pm | Tilbury | 2 | 1 | Harlow Town |
| 28/09/2011 | 7.45pm | Waltham Forest | 3 | 1 | Chatham Town |
August 2011
| Date | KO | Home Team | HS | AS | Away Team |
|---|---|---|---|---|---|
| 20/08/2011 | 3.00pm | Cheshunt | 2 | 0 | Great Wakering Rovers |
| 20/08/2011 | 3.00pm | Grays Athletic | 4 | 0 | Ware |
| 20/08/2011 | 3.00pm | Harlow Town | 1 | 0 | Romford |
| 20/08/2011 | 3.00pm | Ilford | 1 | 1 | Enfield Town |
| 20/08/2011 | 3.00pm | Maldon & Tiptree | 0 | 1 | Chatham Town |
| 20/08/2011 | 3.00pm | Needham Market | 7 | 0 | Potters Bar Town |
| 20/08/2011 | 3.00pm | Redbridge | 2 | 2 | AFC Sudbury |
| 20/08/2011 | 3.00pm | Soham Town Rangers | 2 | 3 | Waltham Forest |
| 20/08/2011 | 3.00pm | Thamesmead Town | 0 | 4 | Heybridge Swifts |
| 20/08/2011 | 3.00pm | Tilbury | 2 | 0 | Brentwood Town |
| 20/08/2011 | 3.00pm | Waltham Abbey | 3 | 3 | Leiston |
| 23/08/2011 | 7.45pm | AFC Sudbury | 1 | 0 | Ilford |
| 23/08/2011 | 7.45pm | Chatham Town | 2 | 1 | Harlow Town |
| 23/08/2011 | 7.45pm | Enfield Town | 3 | 4 | Tilbury |
| 23/08/2011 | 7.45pm | Great Wakering Rovers | 1 | 1 | Maldon & Tiptree |
| 23/08/2011 | 7.45pm | Heybridge Swifts | 1 | 1 | Needham Market |
| 23/08/2011 | 7.45pm | Leiston | 2 | 0 | Cheshunt |
| 23/08/2011 | 7.45pm | Potters Bar Town | 3 | 3 | Soham Town Rangers |
| 23/08/2011 | 7.45pm | Romford | 1 | 0 | Redbridge |
| 23/08/2011 | 7.45pm | Ware | 1 | 3 | Waltham Abbey |
| 24/08/2011 | 7.45pm | Brentwood Town | 1 | 1 | Thamesmead Town |
| 24/08/2011 | 7.45pm | Waltham Forest | 1 | 2 | Grays Athletic |
| 27/08/2011 | 3.00pm | AFC Sudbury | 2 | 2 | Tilbury |
| 27/08/2011 | 3.00pm | Brentwood Town | 0 | 1 | Harlow Town |
| 27/08/2011 | 3.00pm | Chatham Town | 4 | 0 | Cheshunt |
| 27/08/2011 | 3.00pm | Enfield Town | 4 | 0 | Maldon & Tiptree |
| 27/08/2011 | 3.00pm | Great Wakering Rovers | 2 | 1 | Thamesmead Town |
| 27/08/2011 | 3.00pm | Heybridge Swifts | 1 | 1 | Grays Athletic |
| 27/08/2011 | 3.00pm | Leiston | 3 | 0 | Ilford |
| 27/08/2011 | 3.00pm | Potters Bar Town | 2 | 3 | Waltham Abbey |
| 27/08/2011 | 3.00pm | Romford | 3 | 3 | Soham Town Rangers |
| 27/08/2011 | 3.00pm | Waltham Forest | 3 | 1 | Needham Market |
| 27/08/2011 | 3.00pm | Ware | 0 | 1 | Redbridge |
| 29/08/2011 | 3.00pm | Cheshunt | 0 | 0 | Ware |
| 29/08/2011 | 3.00pm | Grays Athletic | 3 | 2 | Great Wakering Rovers |
| 29/08/2011 | 3.00pm | Harlow Town | 1 | 1 | Potters Bar Town |
| 29/08/2011 | 3.00pm | Ilford | 0 | 1 | Waltham Forest |
| 29/08/2011 | 3.00pm | Maldon & Tiptree | 1 | 2 | Brentwood Town |
| 29/08/2011 | 3.00pm | Needham Market | 2 | 1 | AFC Sudbury |
| 29/08/2011 | 3.00pm | Redbridge | 3 | 5 | Enfield Town |
| 29/08/2011 | 3.00pm | Soham Town Rangers | 2 | 1 | Leiston |
| 29/08/2011 | 3.00pm | Thamesmead Town | 2 | 2 | Romford |
| 29/08/2011 | 3.00pm | Tilbury | 1 | 1 | Chatham Town |
| 29/08/2011 | 3.00pm | Waltham Abbey | 1 | 2 | Heybridge Swifts |




