AFC SudburyArchive 2008/2009

# Team P W D L F A GD Pts
1 Leamington 42 32 5 5 114 44 70 101
2 Nuneaton Town 42 28 8 6 85 31 54 92
3 Atherstone Town 42 24 13 5 82 45 37 85
4 Chasetown 42 25 9 8 67 31 36 84
5 Chesham United 42 22 10 10 70 37 33 76
6 Sutton Coldfield Town 42 24 4 14 79 62 17 76
7 Bury Town 42 22 9 11 88 41 47 75
8 Leighton Town 42 18 13 11 57 46 11 67
9 Marlow 42 19 9 14 65 53 12 66
10 Aylesbury United 42 19 7 16 65 58 7 64
11 Romulus 42 17 10 15 60 42 18 61
12 AFC Sudbury 42 17 10 15 66 65 1 61
13 Bromsgrove Rovers 42 15 8 19 58 53 5 53
14 Bedworth United 42 14 7 21 50 66 -16 49
15 Soham Town Rangers 42 13 7 22 48 79 -31 46
16 Stourport Swifts 42 10 10 22 46 74 -28 40
17 Barton Rovers 42 12 4 26 50 79 -29 40
18 Arlesey Town 42 11 5 26 40 70 -30 38
19 Dunstable Town 42 11 3 28 54 89 -35 36
20 Rothwell Town 42 8 12 22 35 79 -44 36
21 Woodford United 42 9 7 26 37 80 -43 34
22 Malvern Town 42 2 10 30 27 119 -92 16



# Date Comp Home Team H A Away Team Rep
1 14/07/2008 Friendly  Long Melford 1 1 AFC Sudbury [Rep]
2 19/07/2008 Friendly  AFC Sudbury 2 4 Dagenham & Redbridge [Rep]
3 22/07/2008 Friendly  AFC Sudbury 0 1 Wroxham [Rep]
4 26/07/2008 Friendly  Mildenhall Town 2 0 AFC Sudbury [Rep]
5 29/07/2008 Friendly  FC CLacton 1 0 AFC Sudbury [Rep]
6 02/08/2008 Testimonial For Terry Rayner AFC Sudbury 0 5 Bishops Stortford [Rep]
7 05/08/2008 Friendly  AFC Sudbury 0 6 Ipswich Town X1 [Rep]
8 09/08/2008 Friendly  AFC Sudbury 3 3 Enfield Town [Rep]
9 16/08/2008 League  Malvern Town 1 2 AFC Sudbury [Rep]
10 19/08/2008 League  AFC Sudbury 2 2 Aylesbury United [Rep]
11 23/08/2008 League  AFC Sudbury 2 0 Sutton Coldfield Town [Rep]
12 25/08/2008 League  Arlesey Town 2 3 AFC Sudbury [Rep]
13 30/08/2008 FA Cup Prelim Round AFC Sudbury 1 1 Lowestoft Town [Rep]
14 02/09/2008 FA Cup Lost 4-1 on penalties Lowestoft Town 2 2 AFC Sudbury [Rep]
15 06/09/2008 League  AFC Sudbury 0 1 Woodford United [Rep]
16 20/09/2008 League  Bromsgrove Rovers 2 0 AFC Sudbury [Rep]
17 27/09/2008 League  Sutton Coldfield Town 1 4 AFC Sudbury [Rep]
18 04/10/2008 FA Trophy Prelim Round Waltham Forest 1 4 AFC Sudbury [Rep]
19 11/10/2008 League  AFC Sudbury 4 2 Barton Rovers [Rep]
20 15/10/2008 SPC First Round Woodbridge Town 2 3 AFC Sudbury [Rep]
21 18/10/2008 FA Trophy  Brentwood Town 2 3 AFC Sudbury [Rep]
22 21/10/2008 League  Rothwell Town 1 1 AFC Sudbury [Rep]
23 25/10/2008 League  AFC Sudbury 0 4 Leamington [Rep]
24 28/10/2008 GX Southern Leag Cup First Round Bury Town 2 0 AFC Sudbury [Rep]
25 01/11/2008 FA Trophy 2nd Qual Round Gt. Wakering Rovers 1 1 AFC Sudbury [Rep]
26 04/11/2008 FA Trophy 2nd Qual Replay – AET AFC Sudbury 4 3 Gt. Wakering Rovers [Rep]
27 08/11/2008 League  AFC Sudbury 0 3 Atherstone Town [Rep]
28 11/11/2008 SPC Quarter Final Mildenhall Town 1 2 AFC Sudbury [Rep]
29 15/11/2008 League  Stourport Swifts 0 1 AFC Sudbury [Rep]
30 18/11/2008 League  Leighton Town 3 0 AFC Sudbury [Rep]
31 22/11/2008 FA Trophy 3rd Qual Round Weston Super Mare 1 2 AFC Sudbury [Rep]
32 29/11/2008 League  Romulus 2 0 AFC Sudbury [Rep]
33 06/12/2008 League  AFC Sudbury 1 1 Bury Town [Rep]
34 13/12/2008 FA Trophy First Round AFC Sudbury 0 2 Oxford United [Rep]
35 16/12/2008 League  Bedworth United 3 4 AFC Sudbury [Rep]
36 20/12/2008 League  AFC Sudbury 1 1 Nuneaton Town [Rep]
37 27/12/2008 League  AFC Sudbury 0 0 Arlesey Town [Rep]
38 01/01/2009 League  Soham Town Rangers 3 3 AFC Sudbury [Rep]
39 03/01/2009 League  AFC Sudbury 0 0 Malvern Town [Rep]
40 13/01/2009 Friendly  Stanway Rovers 3 2 AFC Sudbury [Rep]
41 17/01/2009 League  AFC Sudbury 2 1 Bromsgrove Rovers [Rep]
42 27/01/2009 League  AFC Sudbury 2 0 Chasetown [Rep]
43 31/01/2009 League  Leamington 3 5 AFC Sudbury [Rep]
44 17/02/2009 League  Marlow 1 0 AFC Sudbury [Rep]
45 21/02/2009 League  AFC Sudbury 1 2 Rothwell Town [Rep]
46 24/02/2009 League  Dunstable Town 1 3 AFC Sudbury [Rep]
47 28/02/2009 League  Barton Rovers 3 2 AFC Sudbury [Rep]
48 04/03/2009 SPC At Woodbridge Semi-Final Lowestoft Town 2 1 AFC Sudbury [Rep]
49 07/03/2009 League  Atherstone Town 2 0 AFC Sudbury [Rep]
50 14/03/2009 League  AFC Sudbury 1 1 Stourport Swifts [Rep]
51 17/03/2009 League  AFC Sudbury 1 1 Leighton Town [Rep]
52 21/03/2009 League  Chasetown 3 1 AFC Sudbury [Rep]
53 24/03/2009 League  AFC Sudbury 2 1 Bedworth United [Rep]
54 28/03/2009 League  AFC Sudbury 1 1 Romulus [Rep]
55 01/04/2009 League  Aylesbury United 0 3 AFC Sudbury [Rep]
56 04/04/2009 League  Bury Town 2 0 AFC Sudbury [Rep]
57 09/04/2009 League  AFC Sudbury 4 2 Dunstable Town [Rep]
58 11/04/2009 League  Woodford United 0 2 AFC Sudbury [Rep]
59 13/04/2009 League  AFC Sudbury 3 1 Soham Town Rangers [Rep]
60 15/04/2009 League  Chesham United 3 2 AFC Sudbury [Rep]
61 18/04/2009 League  Nuneaton Town 3 1 AFC Sudbury [Rep]
62 21/04/2009 League  AFC Sudbury 1 0 Chesham United [Rep]
63 25/04/2009 League  AFC Sudbury 1 2 Marlow [Rep]



Ryman Football League

Kit and stadium sponsor

The MEL Group

Platinum Sponsors

Great Waldingfield Garages LtdRubious