AFC SudburyArchive 2003/2004
| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Sudbury | 42 | 32 | 5 | 5 | 123 | 30 | 93 | 101 |
| 2 | Maldon Town | 42 | 30 | 6 | 6 | 107 | 35 | 72 | 96 |
| 3 | Wroxham | 42 | 29 | 8 | 5 | 108 | 36 | 72 | 95 |
| 4 | Diss Town | 42 | 27 | 5 | 10 | 104 | 54 | 50 | 86 |
| 5 | Soham Town Rangers | 42 | 24 | 8 | 10 | 88 | 62 | 26 | 80 |
| 6 | Clacton Town | 42 | 20 | 13 | 9 | 65 | 53 | 12 | 73 |
| 7 | Halstead Town | 42 | 19 | 9 | 14 | 77 | 54 | 23 | 66 |
| 8 | Lowestoft Town | 42 | 19 | 8 | 15 | 66 | 68 | -2 | 65 |
| 9 | Bury Town | 42 | 17 | 11 | 14 | 86 | 82 | 4 | 62 |
| 10 | Newmarket Town | 42 | 18 | 7 | 17 | 76 | 78 | -2 | 61 |
| 11 | Norwich United | 42 | 17 | 10 | 15 | 51 | 58 | -7 | 61 |
| 12 | Mildenhall Town | 42 | 16 | 12 | 14 | 72 | 61 | 11 | 60 |
| 13 | Histon Reserves | 42 | 14 | 10 | 18 | 70 | 77 | -7 | 52 |
| 14 | Wisbech Town | 42 | 13 | 8 | 21 | 64 | 82 | -18 | 46 |
| 15 | Kings Lynn Reserves | 42 | 11 | 11 | 20 | 63 | 71 | -8 | 44 |
| 16 | Great Yarmouth Town | 42 | 10 | 13 | 19 | 59 | 67 | -8 | 43 |
| 17 | Woodbridge Town | 42 | 12 | 6 | 24 | 52 | 78 | -26 | 42 |
| 18 | Dereham Town | 42 | 10 | 9 | 23 | 42 | 85 | -43 | 39 |
| 19 | Stowmarket Town | 42 | 11 | 6 | 25 | 42 | 88 | -46 | 39 |
| 20 | Gorleston | 42 | 9 | 9 | 24 | 55 | 86 | -31 | 36 |
| 21 | Tiptree United | 42 | 9 | 7 | 26 | 40 | 95 | -55 | 34 |
| 22 | Fakenham Town | 42 | 2 | 5 | 35 | 30 | 140 | -110 | 11 |
| # | Date | Comp | Home Team | H | A | Away Team | Rep |
|---|---|---|---|---|---|---|---|
| 1 | 15/07/2003 | Testimonial | AFC Sudbury | 2 | 1 | Colchester United | [Rep] |
| 2 | 26/07/2003 | Friendly | Whitley Bay | 2 | 2 | AFC Sudbury | [Rep] |
| 3 | 29/07/2003 | Friendly | Needham Market | 0 | 3 | AFC Sudbury | [Rep] |
| 4 | 02/08/2003 | Friendly | Brigg Town | 0 | 2 | AFC Sudbury | [Rep] |
| 5 | 05/08/2003 | Friendly | AFC Sudbury | 0 | 3 | Ipswich Town Reserves | [Rep] |
| 6 | 09/08/2003 | Friendly | Wivenhoe Town | 0 | 9 | AFC Sudbury | [Rep] |
| 7 | 16/08/2003 | League | AFC Sudbury | 3 | 2 | Mildenhall Town | [Rep] |
| 8 | 20/08/2003 | League | Histon Reserves | 0 | 3 | AFC Sudbury | [Rep] |
| 9 | 23/08/2003 | League | Wisbech Town | 1 | 2 | AFC Sudbury | [Rep] |
| 10 | 26/08/2003 | League | AFC Sudbury | 0 | 0 | Halstead Town | [Rep] |
| 11 | 30/08/2003 | FA Cup | AFC Sudbury | 4 | 2 | Diss Town | [Rep] |
| 12 | 06/09/2003 | League | Kings Lynn Reserves | 1 | 3 | AFC Sudbury | [Rep] |
| 13 | 09/09/2003 | League | AFC Sudbury | 1 | 2 | Newmarket Town | [Rep] |
| 14 | 13/09/2003 | FA Cup | Berkhamsted Town | 0 | 9 | AFC Sudbury | [Rep] |
| 15 | 16/09/2003 | League | AFC Sudbury | 4 | 1 | Soham Town Rangers | [Rep] |
| 16 | 20/09/2003 | League | Gorleston | 0 | 4 | AFC Sudbury | [Rep] |
| 17 | 27/09/2003 | FA Cup | Northwood | 2 | 4 | AFC Sudbury | [Rep] |
| 18 | 04/10/2003 | League | Clacton Town | 0 | 2 | AFC Sudbury | [Rep] |
| 19 | 07/10/2003 | League | AFC Sudbury | 5 | 0 | Woodbridge Town | [Rep] |
| 20 | 11/10/2003 | FA Cup | East Thurrock United | 1 | 1 | AFC Sudbury | [Rep] |
| 21 | 14/10/2003 | FA Cup Lost on pens aet | AFC Sudbury | 1 | 1 | East Thurrock United | [Rep] |
| 22 | 18/10/2003 | League | Maldon Town | 1 | 1 | AFC Sudbury | [Rep] |
| 23 | 21/10/2003 | SPC | AFC Sudbury | 3 | 1 | Stowmarket Town | [Rep] |
| 24 | 25/10/2003 | League | Stowmarket Town | 0 | 6 | AFC Sudbury | [Rep] |
| 25 | 28/10/2003 | Lge Cup | Hadleigh United | 1 | 4 | AFC Sudbury | [Rep] |
| 26 | 01/11/2003 | League | AFC Sudbury | 1 | 0 | Lowestoft Town | [Rep] |
| 27 | 04/11/2003 | League | AFC Sudbury | 4 | 0 | Histon Reserves | [Rep] |
| 28 | 07/11/2003 | EA Cup | AFC Sudbury | 6 | 1 | Cornard United | [Rep] |
| 29 | 11/11/2003 | League | AFC Sudbury | 5 | 1 | Norwich United | [Rep] |
| 30 | 15/11/2003 | League | Great Yarmouth Town | 1 | 3 | AFC Sudbury | [Rep] |
| 31 | 22/11/2003 | FA Vase Round 2 | AFC Sudbury | 5 | 1 | Lowestoft Town | [Rep] |
| 32 | 25/11/2003 | Lge Cup | AFC Sudbury | 2 | 2 | Harwich And Parkeston | [Rep] |
| 33 | 29/11/2003 | League | AFC Sudbury | 7 | 0 | Stowmarket Town | [Rep] |
| 34 | 02/12/2003 | League | Halstead Town | 0 | 2 | AFC Sudbury | [Rep] |
| 35 | 06/12/2003 | League | Wroxham | 5 | 1 | AFC Sudbury | [Rep] |
| 36 | 08/12/2003 | Lge Cup | Harwich And Parkeston | 2 | 4 | AFC Sudbury | [Rep] |
| 37 | 13/12/2003 | FA Vase Round 3 | AFC Sudbury | 3 | 2 | Harwich And Parkeston | [Rep] |
| 38 | 16/12/2003 | League | AFC Sudbury | 4 | 0 | Tiptree United | [Rep] |
| 39 | 20/12/2003 | League | AFC Sudbury | 2 | 2 | Diss Town | [Rep] |
| 40 | 27/12/2003 | League | Bury Town | 0 | 3 | AFC Sudbury | [Rep] |
| 41 | 06/01/2004 | EFL Cup | Heybridge Swifts | 0 | 1 | AFC Sudbury | [Rep] |
| 42 | 10/01/2004 | League | AFC Sudbury | 3 | 1 | Wisbech Town | [Rep] |
| 43 | 13/01/2004 | EA Cup 3rd Round | AFC Sudbury | 2 | 2 | Clacton Town | [Rep] |
| 44 | 17/01/2004 | FA Vase Round 4 | AFC Sudbury | 3 | 1 | Desborough Town | [Rep] |
| 45 | 20/01/2004 | League | AFC Sudbury | 2 | 0 | Maldon Town | [Rep] |
| 46 | 24/01/2004 | League | Soham Town Rangers | 1 | 0 | AFC Sudbury | [Rep] |
| 47 | 27/01/2004 | EFL Cup | AFC Sudbury | 1 | 1 | Heybridge Swifts | [Rep] |
| 48 | 07/02/2004 | FA Vase Round 5 | Congleton Town | 0 | 2 | AFC Sudbury | [Rep] |
| 49 | 10/02/2004 | Lge Cup | AFC Sudbury | 3 | 0 | Wroxham | [Rep] |
| 50 | 14/02/2004 | League | AFC Sudbury | 4 | 0 | Clacton Town | [Rep] |
| 51 | 21/02/2004 | FA Vase Quarter Final | Cray Wanderers | 0 | 2 | AFC Sudbury | [Rep] |
| 52 | 03/03/2004 | SPC Semi-Final | AFC Sudbury | 2 | 2 | Mildenhall Town | [Rep] |
| 53 | 06/03/2004 | League | Lowestoft Town | 1 | 6 | AFC Sudbury | [Rep] |
| 54 | 09/03/2004 | League | Newmarket Town | 0 | 2 | AFC Sudbury | [Rep] |
| 55 | 13/03/2004 | FA Vase Semi Final | AFC Sudbury | 3 | 2 | Colne | [Rep] |
| 56 | 20/03/2004 | FA Vase Semi Final | Colne | 1 | 1 | AFC Sudbury | [Rep] |
| 57 | 23/03/2004 | Lge Cup | Soham Town Rangers | 2 | 0 | AFC Sudbury | [Rep] |
| 58 | 27/03/2004 | League | AFC Sudbury | 5 | 0 | Dereham Town | [Rep] |
| 59 | 30/03/2004 | League | Fakenham Town | 0 | 3 | AFC Sudbury | [Rep] |
| 60 | 03/04/2004 | League | AFC Sudbury | 2 | 0 | Great Yarmouth Town | [Rep] |
| 61 | 06/04/2004 | League | AFC Sudbury | 2 | 0 | Gorleston | [Rep] |
| 62 | 10/04/2004 | League | Norwich United | 1 | 6 | AFC Sudbury | [Rep] |
| 63 | 12/04/2004 | League | AFC Sudbury | 2 | 1 | Bury Town | [Rep] |
| 64 | 14/04/2004 | League | Woodbridge Town | 2 | 2 | AFC Sudbury | [Rep] |
| 65 | 17/04/2004 | League | AFC Sudbury | 0 | 2 | Wroxham | [Rep] |
| 66 | 20/04/2004 | League | AFC Sudbury | 9 | 0 | Fakenham Town | [Rep] |
| 67 | 22/04/2004 | League | Tiptree United | 0 | 2 | AFC Sudbury | [Rep] |
| 68 | 24/04/2004 | League | Dereham Town | 0 | 1 | AFC Sudbury | [Rep] |
| 69 | 27/04/2004 | League | AFC Sudbury | 1 | 1 | Kings Lynn Reserves | [Rep] |
| 70 | 29/04/2004 | League | Mildenhall Town | 3 | 1 | AFC Sudbury | [Rep] |
| 71 | 01/05/2004 | League | Diss Town | 0 | 4 | AFC Sudbury | [Rep] |
| 72 | 08/05/2004 | Friendly | Ipswich Town Academy | 3 | 0 | AFC Sudbury | [Rep] |
| 73 | 16/05/2004 | FA Vase Final | Winchester City | 2 | 0 | AFC Sudbury | [Rep] |
| 74 | 21/05/2004 | SPC Final | Bury Town | 0 | 4 | AFC Sudbury | [Rep] |




