AFC SudburyArchive 2001/2002

# Team P W D L F A GD Pts
1 AFC Sudbury 42 32 4 6 139 54 85 100
2 Wroxham 42 29 6 7 113 47 66 93
3 Lowestoft Town 42 24 8 10 106 55 51 80
4 Clacton Town 42 20 16 6 83 41 42 76
5 Gorleston 42 21 8 13 78 69 9 71
6 Stowmarket Town 42 20 10 12 75 64 11 70
7 Bury Town 42 19 7 16 70 52 18 64
8 Woodbridge Town 42 16 14 12 62 61 1 62
9 Ely City 42 19 5 18 71 72 -1 62
10 Maldon Town 42 17 10 15 78 78 0 61
11 Mildenhall Town 42 18 7 17 68 68 0 61
12 Soham Town Rangers 42 16 8 18 67 80 -13 56
13 Dereham Town 42 16 7 19 59 64 -5 55
14 Fakenham Town 42 13 13 16 59 66 -7 52
15 Tiptree United 42 13 10 19 53 69 -16 49
16 Diss Town 42 14 7 21 66 84 -18 49
17 Great Yarmouth Town 42 13 9 20 41 65 -24 48
18 Harwich And Parkeston 42 13 5 24 46 81 -35 44
19 Newmarket Town 42 10 13 19 65 89 -24 43
20 Ipswich Wanderers 42 11 8 23 53 69 -16 41
21 Felixstowe And Walton 42 7 9 26 38 88 -50 30
22 Swaffham Town 42 7 4 31 39 113 -74 25



# Date Comp Home Team H A Away Team Rep
1 18/08/2001 League  AFC Sudbury 3 2 Great Yarmouth Town [Rep]
2 21/08/2001 League  Newmarket Town 0 4 AFC Sudbury
3 25/08/2001 League  Fakenham Town 2 7 AFC Sudbury
4 28/08/2001 League  AFC Sudbury 2 1 Ipswich Wanderers
5 01/09/2001 League  AFC Sudbury 4 3 Swaffham Town
6 08/09/2001 League  AFC Sudbury 1 0 Dereham Town
7 11/09/2001 League  Maldon Town 1 0 AFC Sudbury
8 15/09/2001 FA Cup  Aylesbury United 4 3 AFC Sudbury
9 18/09/2001 League  AFC Sudbury 7 3 Woodbridge Town
10 22/09/2001 League  AFC Sudbury 1 0 Diss Town
11 29/09/2001 League  AFC Sudbury 3 0 Felixstowe And Walton
12 06/10/2001 League  Lowestoft Town 3 2 AFC Sudbury
13 09/10/2001 League  Soham Town Rangers 0 5 AFC Sudbury
14 16/10/2001 League  Ipswich Wanderers 1 3 AFC Sudbury
15 20/10/2001 FA Vase  AFC Sudbury 5 1 Hemel Hempsted Town
16 23/10/2001 League  Woodbridge Town 0 3 AFC Sudbury
17 27/10/2001 League  Mildenhall Town 0 0 AFC Sudbury
18 30/10/2001 Lge Cup  Tiptree United 0 1 AFC Sudbury
19 03/11/2001 League  AFC Sudbury 3 0 Ely City
20 06/11/2001 League  AFC Sudbury 3 0 Maldon Town
21 10/11/2001 FA Vase  Brook House 1 5 AFC Sudbury
22 14/11/2001 League  AFC Sudbury 4 2 Stowmarket Town
23 17/11/2001 League  Swaffham Town 2 3 AFC Sudbury [Rep]
24 24/11/2001 League  Stowmarket Town 2 3 AFC Sudbury
25 27/11/2001 Lge Cup  Norwich United 3 2 AFC Sudbury
26 01/12/2001 League  Diss Town 2 2 AFC Sudbury
27 04/12/2001 League  AFC Sudbury 7 3 Soham Town Rangers
28 08/12/2001 FA Vase  AFC Sudbury 4 1 Berkhamsted Town
29 15/12/2001 League  Harwich And Parkeston 2 6 AFC Sudbury [Rep]
30 22/12/2001 League  AFC Sudbury 5 0 Tiptree United [Rep]
31 29/12/2001 League  AFC Sudbury 6 0 Newmarket Town [Rep]
32 05/01/2002 League  Gorleston 1 3 AFC Sudbury
33 11/01/2002 League  Tiptree United 0 3 AFC Sudbury [Rep]
34 19/01/2002 FA Vase  AFC Sudbury 5 0 Croydon
35 02/02/2002 League  Felixstowe And Walton 1 5 AFC Sudbury [Rep]
36 09/02/2002 FA Vase  AFC Sudbury 2 1 Gt. Wakering Rovers [Rep]
37 16/02/2002 League  AFC Sudbury 1 2 Wroxham [Rep]
38 23/02/2002 League  AFC Sudbury 4 0 Mildenhall Town [Rep]
39 02/03/2002 FA Vase  Lewes 1 2 AFC Sudbury [Rep]
40 08/03/2002 League  Bury Town 2 3 AFC Sudbury [Rep]
41 12/03/2002 League  AFC Sudbury 3 3 Fakenham Town [Rep]
42 16/03/2002 League  AFC Sudbury 2 6 Lowestoft Town [Rep]
43 23/03/2002 FA Vase  AFC Sudbury 0 2 Tiptree United [Rep]
44 30/03/2002 FA Vase  Tiptree United 0 0 AFC Sudbury [Rep]
45 01/04/2002 League  AFC Sudbury 1 2 Bury Town [Rep]
46 06/04/2002 League  Wroxham 1 1 AFC Sudbury [Rep]
47 09/04/2002 League  Clacton Town 2 3 AFC Sudbury [Rep]
48 13/04/2002 League  AFC Sudbury 4 0 Gorleston [Rep]
49 16/04/2002 League  AFC Sudbury 7 2 Clacton Town [Rep]
50 23/04/2002 League  Ely City 0 5 AFC Sudbury [Rep]
51 27/04/2002 League  AFC Sudbury 5 1 Harwich And Parkeston [Rep]
52 30/04/2002 League  Great Yarmouth Town 2 1 AFC Sudbury [Rep]
53 04/05/2002 League  Dereham Town 0 1 AFC Sudbury [Rep]



Ryman Football League

Kit and stadium sponsor

The MEL Group

Platinum Sponsors

Great Waldingfield Garages LtdRubious