AFC SudburyArchive 2000/2001

# Team P W D L F A GD Pts
1 AFC Sudbury 42 32 7 3 134 37 97 103
2 Gorleston 42 29 8 5 99 41 58 95
3 Lowestoft Town 42 26 10 6 99 41 58 88
4 Maldon Town 42 20 10 12 68 52 16 70
5 Clacton Town 42 19 11 12 79 58 21 68
6 Wroxham 42 18 9 15 88 66 22 63
7 Woodbridge Town 42 17 12 13 62 67 -5 63
8 Great Yarmouth Town 42 18 8 16 64 59 5 62
9 Soham Town Rangers 42 18 6 18 68 70 -2 60
10 Stowmarket Town 42 16 12 14 55 58 -3 60
11 Diss Town 42 16 10 16 69 66 3 58
12 Ipswich Wanderers 42 16 8 18 54 52 2 56
13 Fakenham Town 42 17 5 20 60 68 -8 56
14 Tiptree United 42 15 10 17 70 64 6 55
15 Mildenhall Town 42 15 9 18 59 58 1 54
16 Bury Town 42 15 9 18 56 73 -17 54
17 Ely City 42 12 10 20 61 74 -13 46
18 Felixstowe And Walton 42 12 9 21 45 75 -30 45
19 Harwich And Parkeston 42 11 6 25 51 98 -47 39
20 Newmarket Town 42 9 9 24 50 83 -33 36
21 Warboys Town 42 7 9 26 38 105 -67 30
22 Halstead Town 42 7 7 28 42 106 -64 28



# Date Comp Home Team H A Away Team Rep
1 19/08/2000 League  Lowestoft Town 2 2 AFC Sudbury [Rep]
2 22/08/2000 League  AFC Sudbury 2 1 Ipswich Wanderers [Rep]
3 26/08/2000 League  AFC Sudbury 3 0 Gorleston
4 29/08/2000 League  AFC Sudbury 2 1 Mildenhall Town
5 09/09/2000 League  Felixstowe And Walton 1 5 AFC Sudbury
6 12/09/2000 League  AFC Sudbury 4 0 Maldon Town
7 07/10/2000 League  AFC Sudbury 2 2 Diss Town
8 24/10/2000 League  Maldon Town 0 3 AFC Sudbury
9 04/11/2000 League  AFC Sudbury 4 0 Harwich And Parkeston
10 07/11/2000 League  Ipswich Wanderers 2 4 AFC Sudbury
11 02/12/2000 League  Great Yarmouth Town 2 3 AFC Sudbury
12 05/12/2000 League  AFC Sudbury 1 1 Clacton Town
13 09/12/2000 League  AFC Sudbury 3 2 Wroxham
14 16/12/2000 League  AFC Sudbury 4 0 Fakenham Town
15 23/12/2000 League  Warboys Town 1 3 AFC Sudbury
16 26/12/2000 League  AFC Sudbury 7 0 Halstead Town
17 06/01/2001 League  AFC Sudbury 2 1 Lowestoft Town
18 13/01/2001 League  Gorleston 4 0 AFC Sudbury
19 27/01/2001 League  Ely City 2 2 AFC Sudbury
20 30/01/2001 League  AFC Sudbury 8 1 Woodbridge Town
21 10/02/2001 League  Diss Town 0 2 AFC Sudbury
22 13/02/2001 League  Mildenhall Town 1 1 AFC Sudbury
23 17/02/2001 League  AFC Sudbury 0 0 Bury Town
24 24/02/2001 League  Soham Town Rangers 1 0 AFC Sudbury
25 27/02/2001 League  AFC Sudbury 4 0 Newmarket Town
26 03/03/2001 League  Tiptree United 1 3 AFC Sudbury
27 13/03/2001 League  AFC Sudbury 3 0 Felixstowe And Walton
28 20/03/2001 League  Newmarket Town 1 2 AFC Sudbury
29 31/03/2001 League  AFC Sudbury 0 0 Tiptree United
30 07/04/2001 League  AFC Sudbury 4 2 Soham Town Rangers
31 10/04/2001 League  AFC Sudbury 8 0 Warboys Town
32 14/04/2001 League  AFC Sudbury 2 0 Great Yarmouth Town
33 16/04/2001 League  Halstead Town 0 6 AFC Sudbury
34 21/04/2001 League  AFC Sudbury 2 0 Ely City
35 24/04/2001 League  Stowmarket Town 0 2 AFC Sudbury
36 28/04/2001 League  Wroxham 3 1 AFC Sudbury
37 01/05/2001 League  Woodbridge Town 1 6 AFC Sudbury
38 03/05/2001 League  AFC Sudbury 5 1 Stowmarket Town
39 05/05/2001 League  Fakenham Town 1 6 AFC Sudbury
40 09/05/2001 League  Harwich And Parkeston 1 5 AFC Sudbury
41 11/05/2001 League  Bury Town 0 5 AFC Sudbury
42 15/05/2001 League  Clacton Town 1 3 AFC Sudbury



Ryman Football League

Kit and stadium sponsor

The MEL Group

Platinum Sponsors

Great Waldingfield Garages LtdRubious