AFC SudburyLeague Table
Ryman League Division 1 North 2011/2012
| # | Team | P | W | D | L | F | A | GD | PTS | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leiston | 29 | 19 | 6 | 4 | 67 | 28 | 39 | 63 | 102 |
| 2 | Enfield Town | 29 | 18 | 7 | 4 | 65 | 34 | 31 | 61 | 100 |
| 3 | Needham Market | 29 | 15 | 7 | 7 | 77 | 35 | 42 | 52 | 91 |
| 4 | Harlow Town | 28 | 15 | 6 | 7 | 49 | 30 | 19 | 51 | 93 |
| 5 | Grays Athletic | 29 | 16 | 5 | 8 | 55 | 30 | 25 | 50 | 89 |
| 6 | Brentwood Town | 29 | 14 | 6 | 9 | 44 | 25 | 19 | 48 | 87 |
| 7 | AFC Sudbury | 29 | 14 | 6 | 9 | 43 | 40 | 3 | 48 | 87 |
| 8 | Tilbury | 29 | 13 | 9 | 7 | 50 | 48 | 2 | 48 | 87 |
| 9 | Potters Bar Town | 29 | 13 | 6 | 10 | 52 | 51 | 1 | 45 | 84 |
| 10 | Redbridge | 27 | 12 | 6 | 9 | 50 | 40 | 10 | 42 | 87 |
| 11 | Heybridge Swifts | 29 | 12 | 5 | 12 | 49 | 46 | 3 | 41 | 80 |
| 12 | Thamesmead Town | 28 | 11 | 6 | 11 | 44 | 47 | -3 | 39 | 81 |
| 13 | Waltham Abbey | 28 | 11 | 5 | 12 | 59 | 56 | 3 | 38 | 80 |
| 14 | Chatham Town | 29 | 11 | 4 | 14 | 38 | 45 | -7 | 37 | 76 |
| 15 | Romford | 28 | 9 | 9 | 10 | 38 | 46 | -8 | 36 | 78 |
| 16 | Maldon & Tiptree | 29 | 10 | 6 | 13 | 40 | 50 | -10 | 36 | 75 |
| 17 | Waltham Forest | 29 | 10 | 6 | 13 | 46 | 59 | -13 | 36 | 75 |
| 18 | Cheshunt | 29 | 6 | 8 | 15 | 28 | 61 | -33 | 26 | 65 |
| 19 | Soham Town Rangers | 28 | 5 | 9 | 14 | 36 | 61 | -25 | 24 | 66 |
| 20 | Ware | 28 | 4 | 6 | 18 | 24 | 51 | -27 | 18 | 60 |
| 21 | Ilford | 28 | 3 | 6 | 19 | 26 | 54 | -28 | 15 | 57 |
| 22 | Great Wakering Rovers | 28 | 3 | 6 | 19 | 27 | 70 | -43 | 15 | 57 |




