AFC ReservesLeague Table
Thurlow Nunn Reserve League First Division
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brantham Athletic Reserves | 28 | 23 | 3 | 2 | 105 | 26 | 79 | 72 |
| 2 | Felixstowe & Walton Utd Reserves | 28 | 21 | 3 | 4 | 80 | 24 | 56 | 66 |
| 3 | Walsham Le Willows Reserves | 28 | 20 | 4 | 4 | 88 | 35 | 53 | 64 |
| 4 | Ipswich Wanderers Reserves | 28 | 18 | 4 | 6 | 77 | 39 | 38 | 58 |
| 5 | Saffron Walden Town Reserves | 28 | 17 | 6 | 5 | 76 | 36 | 40 | 57 |
| 6 | AFC Sudbury Reserves | 28 | 16 | 4 | 8 | 77 | 27 | 50 | 52 |
| 7 | Woodbridge Town Reserves | 28 | 14 | 2 | 12 | 76 | 54 | 22 | 44 |
| 8 | Hadleigh United Reserves | 28 | 9 | 6 | 13 | 43 | 50 | -7 | 33 |
| 9 | Long Melford Reserves | 28 | 9 | 3 | 16 | 36 | 56 | -20 | 30 |
| 10 | Diss Town Reserves | 28 | 8 | 2 | 18 | 64 | 99 | -35 | 26 |
| 11 | Whitton United Reserves | 28 | 8 | 2 | 18 | 37 | 92 | -55 | 26 |
| 12 | Halstead Town Reserves | 28 | 7 | 4 | 17 | 44 | 64 | -20 | 25 |
| 13 | Newmarket Town Reserves | 28 | 8 | 1 | 19 | 51 | 102 | -51 | 25 |
| 14 | Wivenhoe Town Reserves | 28 | 5 | 3 | 20 | 34 | 86 | -52 | 18 |
| 15 | Stowmarket Town Reserves | 28 | 3 | 1 | 24 | 29 | 127 | -98 | 10 |




