AFC ReservesLeague Table
Ridgeons Reserve League South
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Braintree Town Reserves | 13 | 12 | 1 | 0 | 51 | 7 | 44 | 37 |
| 2 | Heybridge Swifts Reserves | 16 | 11 | 4 | 1 | 56 | 26 | 30 | 37 |
| 3 | Hadleigh United Reserves | 21 | 9 | 6 | 6 | 44 | 31 | 13 | 33 |
| 4 | Stanway Rovers Reserves | 20 | 10 | 2 | 8 | 50 | 36 | 14 | 32 |
| 5 | Brightlingsea Regent Reserves | 20 | 10 | 2 | 8 | 57 | 50 | 7 | 32 |
| 6 | Witham Town Reserves | 16 | 9 | 1 | 6 | 43 | 28 | 15 | 28 |
| 7 | Haverhill Rovers Reserves | 16 | 9 | 1 | 6 | 34 | 29 | 5 | 28 |
| 8 | FC Clacton Reserves | 18 | 6 | 6 | 6 | 37 | 38 | -1 | 24 |
| 9 | Brantham Athletic Reserves | 16 | 7 | 1 | 8 | 36 | 31 | 5 | 22 |
| 10 | AFC Sudbury Reserves | 17 | 5 | 4 | 8 | 33 | 38 | -5 | 19 |
| 11 | Felixstowe & Walton Utd Reserves | 18 | 5 | 4 | 9 | 38 | 47 | -9 | 19 |
| 12 | Wivenhoe Town Reserves | 19 | 3 | 6 | 10 | 24 | 42 | -18 | 15 |
| 13 | Halstead Town Reserves | 19 | 4 | 3 | 12 | 24 | 68 | -44 | 15 |
| 14 | Long Melford Reserves | 19 | 2 | 3 | 14 | 17 | 73 | -56 | 9 |




